Free
$0
For Personal, and for teams of up to 3 members. Free limits apply; Data Removal and API access need a paid plan.
Start freeMagpie is free to start. Personal has its own plan, and so does each team. Prices in USD.
$0
For Personal, and for teams of up to 3 members. Free limits apply; Data Removal and API access need a paid plan.
Start free$10 a month
For your Personal work. Raises Personal limits, including storage, books, podcasts and newsletter subscribers.
$39 a month
For one team of up to 25 members, at one price. Members do not pay.
Pro raises the limits on your Personal work. It does not change a team's limits.
| Free | Pro | |
|---|---|---|
| Files — images, podcast audio, recordings, downloads | 1 GB | 20 GB |
| Video call length | Up to 5 min | Up to 60 min |
| Invoices per month | 5 | Unlimited |
| Teams you own | 3 | 10 |
| Free | Pro | |
|---|---|---|
| Meetings | ||
| Bookings | Unlimited | Unlimited |
| Event types | 2 | Unlimited |
| Calendar & Zoom integrations | Yes | Yes |
| API access & keys | No | 10 keys |
| Calendar | ||
| Calendar events | 100 | 5,000 |
| Storage | ||
| Files — images, podcast audio, recordings, downloads | 1 GB | 20 GB |
| Newsletter | ||
| Subscribers | 250 | 5,000 |
| Emails sent per month | 1,000 | 50,000 |
| Podcast | ||
| Podcasts | 1 | 5 |
| Episodes | 10 | As many as fit your storage |
| Writing | ||
| Books | 1 | Unlimited |
| Notes | 200 | 1,000 |
| RSS Reader | ||
| Feeds | 10 | 100 |
| Team chat & calls | ||
| Channels | 5 | 100 |
| Message history | Last 2,000 | Everything |
| Video call length | Up to 5 min | Up to 60 min |
| Screen recorder | ||
| Recording length | Up to 3 min | Up to 30 min |
| Recordings | 1 per week | As many as fit your storage |
| Recording quality | 720p | 1080p |
| Business | ||
| Contacts | 100 | Unlimited |
| Invoices per month | 5 | Unlimited |
| Forms | ||
| Magpie link under a published form | Always shown | Can be removed |
| Teams | ||
| Teams you own | 3 | 10 |
| Teams you join | Unlimited | Unlimited |
| Kanban Boards | ||
| Boards | 1 | Unlimited |
| Supporters | ||
| Tiers | 3 | Unlimited |
| Posts | 200 | Unlimited |
| Data Removal | ||
| People covered | No access | 1 |
Each team has its own plan, bought by one of its admins. A Free team includes up to 3 members, including its owner. On Free you can own up to 3 teams that are not on the Team plan.
| Free | Team | |
|---|---|---|
| Subscribers | 250 | 5,000 |
| Emails sent per month | 1,000 | 50,000 |
| Contacts | 100 | Unlimited |
| Invoices per month | 5 | Unlimited |
| Members per team | 3 | 25 |
| Free | Team | |
|---|---|---|
| Calendar | ||
| Calendar events | 100 | 5,000 |
| Newsletter | ||
| Subscribers | 250 | 5,000 |
| Emails sent per month | 1,000 | 50,000 |
| Writing | ||
| Notes | 200 | 1,000 |
| Team chat & calls | ||
| Channels | 5 | 100 |
| Message history | Last 2,000 | Everything |
| Business | ||
| Contacts | 100 | Unlimited |
| Invoices per month | 5 | Unlimited |
| Forms | ||
| Magpie link under a published form | Always shown | Can be removed |
| Teams | ||
| Members per team | 3 | 25 |
| Kanban Boards | ||
| Boards | 1 | Unlimited |
| Supporters | ||
| Tiers | 3 | Unlimited |
| Posts | 200 | Unlimited |
Existing paid team owners keep their earlier billing rules. Plans and billing describes how plans work. You can change or cancel a plan from the billing page.